Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–2 | +419 | 154 | 170 | +16 | Jason Tsang_Wai_Yin (C1) | 2L:470-477:C2 |
2 | 4–3 | +125 | 148 | 157 | +9 | Evelyn Wallace (C6) | 1W:408-326:C5 |
3 | 4–3 | +123 | 146 | 157 | +11 | Phil Kelly (C8) | 2W:552-299:C7 |
4 | 4–3 | −148 | 153 | 156 | +3 | Kevin Synnott (C2) | 1W:477-470:C1 |
5 | 3–4 | +210 | 149 | 143 | −6 | Steve Bartlett (C5) | 2L:326-408:C6 |
6 | 3–4 | +31 | 149 | 143 | −6 | Peter Thomas (C4) | 2L:364-421:C3 |
7 | 3–4 | −358 | 147 | 143 | −4 | Ruth MacInerney (C7) | 1L:299-552:C8 |
8 | 2–5 | −402 | 151 | 128 | −23 | Abiodun Adeyemi (C3) | 1W:421-364:C4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.