Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 363 | 319 | Evelyn Wallace (C6) | Jason Tsang_Wai_Yin (C1) |
1 | 369 | 365 | Kevin Synnott (C2) | Abiodun Adeyemi (C3) |
8 | 381 | 340 | Abiodun Adeyemi (C3) | Ruth MacInerney (C7) |
6 | 396 | 391 | Ruth MacInerney (C7) | Peter Thomas (C4) |
4 | 399 | 371 | Abiodun Adeyemi (C3) | Ruth MacInerney (C7) |
4 | 403 | 390 | Kevin Synnott (C2) | Phil Kelly (C8) |
6 | 405 | 367 | Kevin Synnott (C2) | Steve Bartlett (C5) |
6 | 406 | 350 | Jason Tsang_Wai_Yin (C1) | Abiodun Adeyemi (C3) |
7 | 408 | 326 | Evelyn Wallace (C6) | Steve Bartlett (C5) |
2 | 410 | 306 | Evelyn Wallace (C6) | Abiodun Adeyemi (C3) |
5 | 412 | 364 | Phil Kelly (C8) | Abiodun Adeyemi (C3) |
3 | 414 | 313 | Ruth MacInerney (C7) | Kevin Synnott (C2) |
5 | 417 | 404 | Evelyn Wallace (C6) | Kevin Synnott (C2) |
5 | 421 | 318 | Jason Tsang_Wai_Yin (C1) | Peter Thomas (C4) |
7 | 421 | 364 | Abiodun Adeyemi (C3) | Peter Thomas (C4) |
1 | 422 | 401 | Ruth MacInerney (C7) | Evelyn Wallace (C6) |
3 | 434 | 280 | Peter Thomas (C4) | Phil Kelly (C8) |
3 | 434 | 311 | Evelyn Wallace (C6) | Jason Tsang_Wai_Yin (C1) |
4 | 436 | 372 | Jason Tsang_Wai_Yin (C1) | Steve Bartlett (C5) |
6 | 439 | 413 | Phil Kelly (C8) | Evelyn Wallace (C6) |
2 | 459 | 301 | Jason Tsang_Wai_Yin (C1) | Ruth MacInerney (C7) |
8 | 463 | 355 | Steve Bartlett (C5) | Peter Thomas (C4) |
2 | 464 | 333 | Phil Kelly (C8) | Steve Bartlett (C5) |
8 | 466 | 347 | Phil Kelly (C8) | Kevin Synnott (C2) |
1 | 471 | 303 | Jason Tsang_Wai_Yin (C1) | Phil Kelly (C8) |
4 | 476 | 326 | Peter Thomas (C4) | Evelyn Wallace (C6) |
7 | 477 | 470 | Kevin Synnott (C2) | Jason Tsang_Wai_Yin (C1) |
5 | 481 | 435 | Steve Bartlett (C5) | Ruth MacInerney (C7) |
2 | 483 | 387 | Peter Thomas (C4) | Kevin Synnott (C2) |
1 | 519 | 315 | Steve Bartlett (C5) | Peter Thomas (C4) |
7 | 552 | 299 | Phil Kelly (C8) | Ruth MacInerney (C7) |
3 | 574 | 299 | Steve Bartlett (C5) | Abiodun Adeyemi (C3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.