Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 280 | 434 | Phil Kelly (C8) | Peter Thomas (C4) |
3 | 299 | 574 | Abiodun Adeyemi (C3) | Steve Bartlett (C5) |
7 | 299 | 552 | Ruth MacInerney (C7) | Phil Kelly (C8) |
2 | 301 | 459 | Ruth MacInerney (C7) | Jason Tsang_Wai_Yin (C1) |
1 | 303 | 471 | Phil Kelly (C8) | Jason Tsang_Wai_Yin (C1) |
2 | 306 | 410 | Abiodun Adeyemi (C3) | Evelyn Wallace (C6) |
3 | 311 | 434 | Jason Tsang_Wai_Yin (C1) | Evelyn Wallace (C6) |
3 | 313 | 414 | Kevin Synnott (C2) | Ruth MacInerney (C7) |
1 | 315 | 519 | Peter Thomas (C4) | Steve Bartlett (C5) |
5 | 318 | 421 | Peter Thomas (C4) | Jason Tsang_Wai_Yin (C1) |
8 | 319 | 363 | Jason Tsang_Wai_Yin (C1) | Evelyn Wallace (C6) |
7 | 326 | 408 | Steve Bartlett (C5) | Evelyn Wallace (C6) |
4 | 326 | 476 | Evelyn Wallace (C6) | Peter Thomas (C4) |
2 | 333 | 464 | Steve Bartlett (C5) | Phil Kelly (C8) |
8 | 340 | 381 | Ruth MacInerney (C7) | Abiodun Adeyemi (C3) |
8 | 347 | 466 | Kevin Synnott (C2) | Phil Kelly (C8) |
6 | 350 | 406 | Abiodun Adeyemi (C3) | Jason Tsang_Wai_Yin (C1) |
8 | 355 | 463 | Peter Thomas (C4) | Steve Bartlett (C5) |
5 | 364 | 412 | Abiodun Adeyemi (C3) | Phil Kelly (C8) |
7 | 364 | 421 | Peter Thomas (C4) | Abiodun Adeyemi (C3) |
1 | 365 | 369 | Abiodun Adeyemi (C3) | Kevin Synnott (C2) |
6 | 367 | 405 | Steve Bartlett (C5) | Kevin Synnott (C2) |
4 | 371 | 399 | Ruth MacInerney (C7) | Abiodun Adeyemi (C3) |
4 | 372 | 436 | Steve Bartlett (C5) | Jason Tsang_Wai_Yin (C1) |
2 | 387 | 483 | Kevin Synnott (C2) | Peter Thomas (C4) |
4 | 390 | 403 | Phil Kelly (C8) | Kevin Synnott (C2) |
6 | 391 | 396 | Peter Thomas (C4) | Ruth MacInerney (C7) |
1 | 401 | 422 | Evelyn Wallace (C6) | Ruth MacInerney (C7) |
5 | 404 | 417 | Kevin Synnott (C2) | Evelyn Wallace (C6) |
6 | 413 | 439 | Evelyn Wallace (C6) | Phil Kelly (C8) |
5 | 435 | 481 | Ruth MacInerney (C7) | Steve Bartlett (C5) |
7 | 470 | 477 | Jason Tsang_Wai_Yin (C1) | Kevin Synnott (C2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.