Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 275 | 574 | 299 | Steve Bartlett (C5) | Abiodun Adeyemi (C3) |
7 | 253 | 552 | 299 | Phil Kelly (C8) | Ruth MacInerney (C7) |
1 | 204 | 519 | 315 | Steve Bartlett (C5) | Peter Thomas (C4) |
1 | 168 | 471 | 303 | Jason Tsang_Wai_Yin (C1) | Phil Kelly (C8) |
2 | 158 | 459 | 301 | Jason Tsang_Wai_Yin (C1) | Ruth MacInerney (C7) |
3 | 154 | 434 | 280 | Peter Thomas (C4) | Phil Kelly (C8) |
4 | 150 | 476 | 326 | Peter Thomas (C4) | Evelyn Wallace (C6) |
2 | 131 | 464 | 333 | Phil Kelly (C8) | Steve Bartlett (C5) |
3 | 123 | 434 | 311 | Evelyn Wallace (C6) | Jason Tsang_Wai_Yin (C1) |
8 | 119 | 466 | 347 | Phil Kelly (C8) | Kevin Synnott (C2) |
8 | 108 | 463 | 355 | Steve Bartlett (C5) | Peter Thomas (C4) |
2 | 104 | 410 | 306 | Evelyn Wallace (C6) | Abiodun Adeyemi (C3) |
5 | 103 | 421 | 318 | Jason Tsang_Wai_Yin (C1) | Peter Thomas (C4) |
3 | 101 | 414 | 313 | Ruth MacInerney (C7) | Kevin Synnott (C2) |
2 | 96 | 483 | 387 | Peter Thomas (C4) | Kevin Synnott (C2) |
7 | 82 | 408 | 326 | Evelyn Wallace (C6) | Steve Bartlett (C5) |
4 | 64 | 436 | 372 | Jason Tsang_Wai_Yin (C1) | Steve Bartlett (C5) |
7 | 57 | 421 | 364 | Abiodun Adeyemi (C3) | Peter Thomas (C4) |
6 | 56 | 406 | 350 | Jason Tsang_Wai_Yin (C1) | Abiodun Adeyemi (C3) |
5 | 48 | 412 | 364 | Phil Kelly (C8) | Abiodun Adeyemi (C3) |
5 | 46 | 481 | 435 | Steve Bartlett (C5) | Ruth MacInerney (C7) |
8 | 44 | 363 | 319 | Evelyn Wallace (C6) | Jason Tsang_Wai_Yin (C1) |
8 | 41 | 381 | 340 | Abiodun Adeyemi (C3) | Ruth MacInerney (C7) |
6 | 38 | 405 | 367 | Kevin Synnott (C2) | Steve Bartlett (C5) |
4 | 28 | 399 | 371 | Abiodun Adeyemi (C3) | Ruth MacInerney (C7) |
6 | 26 | 439 | 413 | Phil Kelly (C8) | Evelyn Wallace (C6) |
1 | 21 | 422 | 401 | Ruth MacInerney (C7) | Evelyn Wallace (C6) |
4 | 13 | 403 | 390 | Kevin Synnott (C2) | Phil Kelly (C8) |
5 | 13 | 417 | 404 | Evelyn Wallace (C6) | Kevin Synnott (C2) |
7 | 7 | 477 | 470 | Kevin Synnott (C2) | Jason Tsang_Wai_Yin (C1) |
6 | 5 | 396 | 391 | Ruth MacInerney (C7) | Peter Thomas (C4) |
1 | 4 | 369 | 365 | Kevin Synnott (C2) | Abiodun Adeyemi (C3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.