Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 364.75 | 5.0- 3.0 | +375 | Jason Tsang_Wai_Yin (C1) |
2 | 375.38 | 5.0- 3.0 | +169 | Evelyn Wallace (C6) |
3 | 383.00 | 5.0- 3.0 | +242 | Phil Kelly (C8) |
4 | 389.63 | 4.0- 4.0 | +318 | Steve Bartlett (C5) |
5 | 401.63 | 3.0- 5.0 | -77 | Peter Thomas (C4) |
6 | 405.75 | 3.0- 5.0 | -361 | Abiodun Adeyemi (C3) |
7 | 421.50 | 4.0- 4.0 | -267 | Kevin Synnott (C2) |
8 | 422.13 | 3.0- 5.0 | -399 | Ruth MacInerney (C7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.