Back to round index.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
B1 | Name: Paul Coyle | Rating: 167 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 8 | 156 | Vince Boyle | |||||
2nd | cumulative | ||||||||
2 | 5 | 7 | 157 | Andrew Eames | |||||
1st | cumulative | ||||||||
3 | 5 | 6 | 160 | Sandie Simonis(Exp) | |||||
1st | cumulative | ||||||||
4 | 5 | 5 | 160 | Quentin Baker | |||||
2nd | cumulative | ||||||||
5 | 5 | 4 | 161 | Steve Perry | |||||
2nd | cumulative | ||||||||
6 | 5 | 3 | 165 | Mohamed Kamara | |||||
1st | cumulative | ||||||||
7 | 5 | 2 | 166 | Brian Sugar(GM) | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
B2 | Name: Brian Sugar(GM) | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 3 | 165 | Mohamed Kamara | |||||
2nd | cumulative | ||||||||
2 | 6 | 4 | 161 | Steve Perry | |||||
1st | cumulative | ||||||||
3 | 6 | 7 | 157 | Andrew Eames | |||||
1st | cumulative | ||||||||
4 | 6 | 8 | 156 | Vince Boyle | |||||
2nd | cumulative | ||||||||
5 | 6 | 6 | 160 | Sandie Simonis(Exp) | |||||
2nd | cumulative | ||||||||
6 | 6 | 5 | 160 | Quentin Baker | |||||
1st | cumulative | ||||||||
7 | 5 | 1 | 167 | Paul Coyle | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
B3 | Name: Mohamed Kamara | Rating: 165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 2 | 166 | Brian Sugar(GM) | |||||
1st | cumulative | ||||||||
2 | 7 | 6 | 160 | Sandie Simonis(Exp) | |||||
2nd | cumulative | ||||||||
3 | 7 | 5 | 160 | Quentin Baker | |||||
2nd | cumulative | ||||||||
4 | 7 | 7 | 157 | Andrew Eames | |||||
1st | cumulative | ||||||||
5 | 7 | 8 | 156 | Vince Boyle | |||||
1st | cumulative | ||||||||
6 | 5 | 1 | 167 | Paul Coyle | |||||
2nd | cumulative | ||||||||
7 | 7 | 4 | 161 | Steve Perry | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
B4 | Name: Steve Perry | Rating: 161 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 5 | 160 | Quentin Baker | |||||
1st | cumulative | ||||||||
2 | 6 | 2 | 166 | Brian Sugar(GM) | |||||
2nd | cumulative | ||||||||
3 | 8 | 8 | 156 | Vince Boyle | |||||
2nd | cumulative | ||||||||
4 | 8 | 6 | 160 | Sandie Simonis(Exp) | |||||
1st | cumulative | ||||||||
5 | 5 | 1 | 167 | Paul Coyle | |||||
1st | cumulative | ||||||||
6 | 8 | 7 | 157 | Andrew Eames | |||||
2nd | cumulative | ||||||||
7 | 7 | 3 | 165 | Mohamed Kamara | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
B5 | Name: Quentin Baker | Rating: 160 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 4 | 161 | Steve Perry | |||||
2nd | cumulative | ||||||||
2 | 8 | 8 | 156 | Vince Boyle | |||||
1st | cumulative | ||||||||
3 | 7 | 3 | 165 | Mohamed Kamara | |||||
1st | cumulative | ||||||||
4 | 5 | 1 | 167 | Paul Coyle | |||||
1st | cumulative | ||||||||
5 | 8 | 7 | 157 | Andrew Eames | |||||
2nd | cumulative | ||||||||
6 | 6 | 2 | 166 | Brian Sugar(GM) | |||||
2nd | cumulative | ||||||||
7 | 6 | 6 | 160 | Sandie Simonis(Exp) | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
B6 | Name: Sandie Simonis(Exp) | Rating: 160 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 7 | 157 | Andrew Eames | |||||
2nd | cumulative | ||||||||
2 | 7 | 3 | 165 | Mohamed Kamara | |||||
1st | cumulative | ||||||||
3 | 5 | 1 | 167 | Paul Coyle | |||||
2nd | cumulative | ||||||||
4 | 8 | 4 | 161 | Steve Perry | |||||
2nd | cumulative | ||||||||
5 | 6 | 2 | 166 | Brian Sugar(GM) | |||||
1st | cumulative | ||||||||
6 | 7 | 8 | 156 | Vince Boyle | |||||
1st | cumulative | ||||||||
7 | 6 | 5 | 160 | Quentin Baker | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
B7 | Name: Andrew Eames | Rating: 157 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 6 | 160 | Sandie Simonis(Exp) | |||||
1st | cumulative | ||||||||
2 | 5 | 1 | 167 | Paul Coyle | |||||
2nd | cumulative | ||||||||
3 | 6 | 2 | 166 | Brian Sugar(GM) | |||||
2nd | cumulative | ||||||||
4 | 7 | 3 | 165 | Mohamed Kamara | |||||
2nd | cumulative | ||||||||
5 | 8 | 5 | 160 | Quentin Baker | |||||
1st | cumulative | ||||||||
6 | 8 | 4 | 161 | Steve Perry | |||||
1st | cumulative | ||||||||
7 | 8 | 8 | 156 | Vince Boyle | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
B8 | Name: Vince Boyle | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 1 | 167 | Paul Coyle | |||||
1st | cumulative | ||||||||
2 | 8 | 5 | 160 | Quentin Baker | |||||
2nd | cumulative | ||||||||
3 | 8 | 4 | 161 | Steve Perry | |||||
1st | cumulative | ||||||||
4 | 6 | 2 | 166 | Brian Sugar(GM) | |||||
1st | cumulative | ||||||||
5 | 7 | 3 | 165 | Mohamed Kamara | |||||
2nd | cumulative | ||||||||
6 | 7 | 6 | 160 | Sandie Simonis(Exp) | |||||
2nd | cumulative | ||||||||
7 | 8 | 7 | 157 | Andrew Eames | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.