Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–2 | +359 | 165 | 185 | +20 | Mohamed Kamara (B3) | 1W:422-335:B8 |
2 | 6–2 | +174 | 156 | 188 | +32 | Vince Boyle (B8) | 2L:335-422:B3 |
3 | 4–4 | +211 | 160 | 162 | +2 | Quentin Baker (B5) | 2W:526-377:B2 |
4 | 4–4 | +181 | 161 | 162 | +1 | Steve Perry (B4) | 1W:470-312:B1 |
5 | 4–4 | −23 | 166 | 161 | −5 | Brian Sugar(GM) (B2) | 1L:377-526:B5 |
6 | 3–5 | −341 | 167 | 148 | −19 | Paul Coyle (B1) | 2L:312-470:B4 |
7 | 3–5 | −617 | 157 | 149 | −8 | Andrew Eames (B7) | 1L:302-516:B6 |
8 | 2–6 | +56 | 160 | 136 | −24 | Sandie Simonis(Exp) (B6) | 2W:516-302:B7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.