Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 949 | 501 | 448 | Quentin Baker (B5) | Vince Boyle (B8) |
2 | 939 | 482 | 457 | Brian Sugar(GM) (B2) | Steve Perry (B4) |
8 | 903 | 526 | 377 | Quentin Baker (B5) | Brian Sugar(GM) (B2) |
6 | 886 | 522 | 364 | Mohamed Kamara (B3) | Paul Coyle (B1) |
3 | 877 | 446 | 431 | Paul Coyle (B1) | Sandie Simonis(Exp) (B6) |
2 | 865 | 434 | 431 | Mohamed Kamara (B3) | Sandie Simonis(Exp) (B6) |
5 | 865 | 462 | 403 | Andrew Eames (B7) | Quentin Baker (B5) |
5 | 861 | 473 | 388 | Paul Coyle (B1) | Steve Perry (B4) |
7 | 851 | 453 | 398 | Quentin Baker (B5) | Sandie Simonis(Exp) (B6) |
4 | 845 | 461 | 384 | Quentin Baker (B5) | Paul Coyle (B1) |
5 | 844 | 456 | 388 | Vince Boyle (B8) | Mohamed Kamara (B3) |
7 | 839 | 446 | 393 | Mohamed Kamara (B3) | Steve Perry (B4) |
1 | 833 | 428 | 405 | Vince Boyle (B8) | Paul Coyle (B1) |
4 | 829 | 425 | 404 | Vince Boyle (B8) | Brian Sugar(GM) (B2) |
6 | 825 | 504 | 321 | Steve Perry (B4) | Andrew Eames (B7) |
8 | 818 | 516 | 302 | Sandie Simonis(Exp) (B6) | Andrew Eames (B7) |
6 | 817 | 444 | 373 | Vince Boyle (B8) | Sandie Simonis(Exp) (B6) |
3 | 816 | 411 | 405 | Mohamed Kamara (B3) | Quentin Baker (B5) |
1 | 810 | 420 | 390 | Andrew Eames (B7) | Sandie Simonis(Exp) (B6) |
1 | 798 | 406 | 392 | Brian Sugar(GM) (B2) | Mohamed Kamara (B3) |
4 | 797 | 412 | 385 | Steve Perry (B4) | Sandie Simonis(Exp) (B6) |
8 | 782 | 470 | 312 | Steve Perry (B4) | Paul Coyle (B1) |
7 | 773 | 413 | 360 | Vince Boyle (B8) | Andrew Eames (B7) |
2 | 771 | 422 | 349 | Andrew Eames (B7) | Paul Coyle (B1) |
4 | 770 | 452 | 318 | Mohamed Kamara (B3) | Andrew Eames (B7) |
3 | 766 | 422 | 344 | Vince Boyle (B8) | Steve Perry (B4) |
1 | 764 | 409 | 355 | Steve Perry (B4) | Quentin Baker (B5) |
8 | 757 | 422 | 335 | Mohamed Kamara (B3) | Vince Boyle (B8) |
7 | 742 | 395 | 347 | Paul Coyle (B1) | Brian Sugar(GM) (B2) |
6 | 738 | 371 | 367 | Brian Sugar(GM) (B2) | Quentin Baker (B5) |
5 | 727 | 385 | 342 | Sandie Simonis(Exp) (B6) | Brian Sugar(GM) (B2) |
3 | 705 | 450 | 255 | Brian Sugar(GM) (B2) | Andrew Eames (B7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.