Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Austin Shin(GM) | 539-414 1.0-0.0 +125 = +125 | 529-410 2.0-0.0 +119 = +244 | 409-437 2.0-1.0 -28 = +216 | 344-447 2.0-2.0 -103 = +113 | 566-348 3.0-2.0 +218 = +331 | 530-399 4.0-2.0 +131 = +462 | 483-376 5.0-2.0 +107 = +569 | 431-393 6.0-2.0 +38 = +607 |
2. David Webb(GM) | 497-437 1.0-0.0 +60 = +60 | 509-411 2.0-0.0 +98 = +158 | 518-348 3.0-0.0 +170 = +328 | 438-426 4.0-0.0 +12 = +340 | 356-404 4.0-1.0 -48 = +292 | 374-547 4.0-2.0 -173 = +119 | 376-483 4.0-3.0 -107 = +12 | 460-515 4.0-4.0 -55 = -43 |
3. Harshan Lamabadusuriya(GM) | 437-497 0.0-1.0 -60 = -60 | 529-317 1.0-1.0 +212 = +152 | 478-375 2.0-1.0 +103 = +255 | 448-367 3.0-1.0 +81 = +336 | 457-479 3.0-2.0 -22 = +314 | 399-530 3.0-3.0 -131 = +183 | 341-461 3.0-4.0 -120 = +63 | 455-492 3.0-5.0 -37 = +26 |
4. Rik Kennedy(Exp) | 316-486 0.0-1.0 -170 = -170 | 411-509 0.0-2.0 -98 = -268 | 452-411 1.0-2.0 +41 = -227 | 450-396 2.0-2.0 +54 = -173 | 348-566 2.0-3.0 -218 = -391 | 492-317 3.0-3.0 +175 = -216 | 461-341 4.0-3.0 +120 = -96 | 515-460 5.0-3.0 +55 = -41 |
5. Rafal Dominiczak | 486-316 1.0-0.0 +170 = +170 | 465-385 2.0-0.0 +80 = +250 | 375-478 2.0-1.0 -103 = +147 | 447-344 3.0-1.0 +103 = +250 | 352-510 3.0-2.0 -158 = +92 | 547-374 4.0-2.0 +173 = +265 | 370-414 4.0-3.0 -44 = +221 | 393-431 4.0-4.0 -38 = +183 |
6. Craig Solomons | 372-461 0.0-1.0 -89 = -89 | 317-529 0.0-2.0 -212 = -301 | 437-409 1.0-2.0 +28 = -273 | 396-450 1.0-3.0 -54 = -327 | 404-356 2.0-3.0 +48 = -279 | 449-333 3.0-3.0 +116 = -163 | 414-370 4.0-3.0 +44 = -119 | 492-455 5.0-3.0 +37 = -82 |
7. Bob Violett(Exp) | 461-372 1.0-0.0 +89 = +89 | 410-529 1.0-1.0 -119 = -30 | 348-518 1.0-2.0 -170 = -200 | 367-448 1.0-3.0 -81 = -281 | 510-352 2.0-3.0 +158 = -123 | 317-492 2.0-4.0 -175 = -298 | 389-444 2.0-5.0 -55 = -353 | 357-508 2.0-6.0 -151 = -504 |
8. Calum Edwards(Exp) | 414-539 0.0-1.0 -125 = -125 | 385-465 0.0-2.0 -80 = -205 | 411-452 0.0-3.0 -41 = -246 | 426-438 0.0-4.0 -12 = -258 | 479-457 1.0-4.0 +22 = -236 | 333-449 1.0-5.0 -116 = -352 | 444-389 2.0-5.0 +55 = -297 | 508-357 3.0-5.0 +151 = -146 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.