Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
21 | 173 | 194 | 3 | 437 | 409 | Craig Solomons (A6) | Austin Shin(GM) (A1) |
19 | 173 | 192 | 5 | 404 | 356 | Craig Solomons (A6) | David Webb(GM) (A2) |
18 | 169 | 187 | 5 | 479 | 457 | Calum Edwards(Exp) (A8) | Harshan Lamabadusuriya(GM) (A3) |
14 | 180 | 194 | 4 | 447 | 344 | Rafal Dominiczak (A5) | Austin Shin(GM) (A1) |
14 | 173 | 187 | 8 | 492 | 455 | Craig Solomons (A6) | Harshan Lamabadusuriya(GM) (A3) |
12 | 180 | 192 | 6 | 547 | 374 | Rafal Dominiczak (A5) | David Webb(GM) (A2) |
9 | 183 | 192 | 8 | 515 | 460 | Rik Kennedy(Exp) (A4) | David Webb(GM) (A2) |
8 | 172 | 180 | 5 | 510 | 352 | Bob Violett(Exp) (A7) | Rafal Dominiczak (A5) |
7 | 173 | 180 | 7 | 414 | 370 | Craig Solomons (A6) | Rafal Dominiczak (A5) |
4 | 183 | 187 | 7 | 461 | 341 | Rik Kennedy(Exp) (A4) | Harshan Lamabadusuriya(GM) (A3) |
3 | 180 | 183 | 1 | 486 | 316 | Rafal Dominiczak (A5) | Rik Kennedy(Exp) (A4) |
3 | 169 | 172 | 7 | 444 | 389 | Calum Edwards(Exp) (A8) | Bob Violett(Exp) (A7) |
3 | 169 | 172 | 8 | 508 | 357 | Calum Edwards(Exp) (A8) | Bob Violett(Exp) (A7) |
1 | 172 | 173 | 1 | 461 | 372 | Bob Violett(Exp) (A7) | Craig Solomons (A6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.