Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–2 | +607 | Austin Shin(GM) (A1) | 1W:431-393:A5 |
2 | 5–3 | −41 | Rik Kennedy(Exp) (A4) | 1W:515-460:A2 |
3 | 5–3 | −82 | Craig Solomons (A6) | 1W:492-455:A3 |
4 | 4–4 | +183 | Rafal Dominiczak (A5) | 2L:393-431:A1 |
5 | 4–4 | −43 | David Webb(GM) (A2) | 2L:460-515:A4 |
6 | 3–5 | +26 | Harshan Lamabadusuriya(GM) (A3) | 2L:455-492:A6 |
7 | 3–5 | −146 | Calum Edwards(Exp) (A8) | 1W:508-357:A7 |
8 | 2–6 | −504 | Bob Violett(Exp) (A7) | 2L:357-508:A8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.