Back to round index.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
A1 | Name: Austin Shin(GM) | Rating: 194 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 8 | 169 | Calum Edwards(Exp) | |||||
1st | cumulative | ||||||||
2 | 1 | 7 | 172 | Bob Violett(Exp) | |||||
2nd | cumulative | ||||||||
3 | 1 | 6 | 173 | Craig Solomons | |||||
2nd | cumulative | ||||||||
4 | 1 | 5 | 180 | Rafal Dominiczak | |||||
1st | cumulative | ||||||||
5 | 1 | 4 | 183 | Rik Kennedy(Exp) | |||||
1st | cumulative | ||||||||
6 | 1 | 3 | 187 | Harshan Lamabadusuriya(GM) | |||||
2nd | cumulative | ||||||||
7 | 1 | 2 | 192 | David Webb(GM) | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
A2 | Name: David Webb(GM) | Rating: 192 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 187 | Harshan Lamabadusuriya(GM) | |||||
1st | cumulative | ||||||||
2 | 2 | 4 | 183 | Rik Kennedy(Exp) | |||||
2nd | cumulative | ||||||||
3 | 2 | 7 | 172 | Bob Violett(Exp) | |||||
2nd | cumulative | ||||||||
4 | 2 | 8 | 169 | Calum Edwards(Exp) | |||||
1st | cumulative | ||||||||
5 | 2 | 6 | 173 | Craig Solomons | |||||
1st | cumulative | ||||||||
6 | 2 | 5 | 180 | Rafal Dominiczak | |||||
2nd | cumulative | ||||||||
7 | 1 | 1 | 194 | Austin Shin(GM) | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
A3 | Name: Harshan Lamabadusuriya(GM) | Rating: 187 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 192 | David Webb(GM) | |||||
2nd | cumulative | ||||||||
2 | 3 | 6 | 173 | Craig Solomons | |||||
1st | cumulative | ||||||||
3 | 3 | 5 | 180 | Rafal Dominiczak | |||||
1st | cumulative | ||||||||
4 | 3 | 7 | 172 | Bob Violett(Exp) | |||||
2nd | cumulative | ||||||||
5 | 3 | 8 | 169 | Calum Edwards(Exp) | |||||
2nd | cumulative | ||||||||
6 | 1 | 1 | 194 | Austin Shin(GM) | |||||
1st | cumulative | ||||||||
7 | 2 | 4 | 183 | Rik Kennedy(Exp) | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
A4 | Name: Rik Kennedy(Exp) | Rating: 183 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 5 | 180 | Rafal Dominiczak | |||||
2nd | cumulative | ||||||||
2 | 2 | 2 | 192 | David Webb(GM) | |||||
1st | cumulative | ||||||||
3 | 4 | 8 | 169 | Calum Edwards(Exp) | |||||
1st | cumulative | ||||||||
4 | 4 | 6 | 173 | Craig Solomons | |||||
2nd | cumulative | ||||||||
5 | 1 | 1 | 194 | Austin Shin(GM) | |||||
2nd | cumulative | ||||||||
6 | 4 | 7 | 172 | Bob Violett(Exp) | |||||
1st | cumulative | ||||||||
7 | 2 | 3 | 187 | Harshan Lamabadusuriya(GM) | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
A5 | Name: Rafal Dominiczak | Rating: 180 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 183 | Rik Kennedy(Exp) | |||||
1st | cumulative | ||||||||
2 | 4 | 8 | 169 | Calum Edwards(Exp) | |||||
2nd | cumulative | ||||||||
3 | 3 | 3 | 187 | Harshan Lamabadusuriya(GM) | |||||
2nd | cumulative | ||||||||
4 | 1 | 1 | 194 | Austin Shin(GM) | |||||
2nd | cumulative | ||||||||
5 | 4 | 7 | 172 | Bob Violett(Exp) | |||||
1st | cumulative | ||||||||
6 | 2 | 2 | 192 | David Webb(GM) | |||||
1st | cumulative | ||||||||
7 | 3 | 6 | 173 | Craig Solomons | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
A6 | Name: Craig Solomons | Rating: 173 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 7 | 172 | Bob Violett(Exp) | |||||
1st | cumulative | ||||||||
2 | 3 | 3 | 187 | Harshan Lamabadusuriya(GM) | |||||
2nd | cumulative | ||||||||
3 | 1 | 1 | 194 | Austin Shin(GM) | |||||
1st | cumulative | ||||||||
4 | 4 | 4 | 183 | Rik Kennedy(Exp) | |||||
1st | cumulative | ||||||||
5 | 2 | 2 | 192 | David Webb(GM) | |||||
2nd | cumulative | ||||||||
6 | 3 | 8 | 169 | Calum Edwards(Exp) | |||||
2nd | cumulative | ||||||||
7 | 3 | 5 | 180 | Rafal Dominiczak | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
A7 | Name: Bob Violett(Exp) | Rating: 172 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 6 | 173 | Craig Solomons | |||||
2nd | cumulative | ||||||||
2 | 1 | 1 | 194 | Austin Shin(GM) | |||||
1st | cumulative | ||||||||
3 | 2 | 2 | 192 | David Webb(GM) | |||||
1st | cumulative | ||||||||
4 | 3 | 3 | 187 | Harshan Lamabadusuriya(GM) | |||||
1st | cumulative | ||||||||
5 | 4 | 5 | 180 | Rafal Dominiczak | |||||
2nd | cumulative | ||||||||
6 | 4 | 4 | 183 | Rik Kennedy(Exp) | |||||
2nd | cumulative | ||||||||
7 | 4 | 8 | 169 | Calum Edwards(Exp) | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
A8 | Name: Calum Edwards(Exp) | Rating: 169 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 194 | Austin Shin(GM) | |||||
2nd | cumulative | ||||||||
2 | 4 | 5 | 180 | Rafal Dominiczak | |||||
1st | cumulative | ||||||||
3 | 4 | 4 | 183 | Rik Kennedy(Exp) | |||||
2nd | cumulative | ||||||||
4 | 2 | 2 | 192 | David Webb(GM) | |||||
2nd | cumulative | ||||||||
5 | 3 | 3 | 187 | Harshan Lamabadusuriya(GM) | |||||
1st | cumulative | ||||||||
6 | 3 | 6 | 173 | Craig Solomons | |||||
1st | cumulative | ||||||||
7 | 4 | 7 | 172 | Bob Violett(Exp) | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.