Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–2 | +462 | 194 | 194 | +0 | Austin Shin(GM) (A1) | 2W:530-399:A3 | replies vs. A2 @1 |
2 | 4–2 | +265 | 180 | 200 | +20 | Rafal Dominiczak (A5) | 1W:547-374:A2 | replies vs. A6 @3 |
3 | 4–2 | +119 | 192 | 194 | +2 | David Webb(GM) (A2) | 2L:374-547:A5 | starts vs. A1 @1 |
4 | 3–3 | +183 | 187 | 180 | −7 | Harshan Lamabadusuriya(GM) (A3) | 1L:399-530:A1 | starts vs. A4 @2 |
5 | 3–3 | −163 | 173 | 183 | +10 | Craig Solomons (A6) | 2W:449-333:A8 | starts vs. A5 @3 |
6 | 3–3 | −216 | 183 | 180 | −3 | Rik Kennedy(Exp) (A4) | 1W:492-317:A7 | replies vs. A3 @2 |
7 | 2–4 | −298 | 172 | 168 | −4 | Bob Violett(Exp) (A7) | 2L:317-492:A4 | starts vs. A8 @4 |
8 | 1–5 | −352 | 169 | 152 | −17 | Calum Edwards(Exp) (A8) | 1L:333-449:A6 | replies vs. A7 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.