Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +292 | 192 | 207 | +15 | David Webb(GM) (A2) | 1L:356-404:A6 | replies vs. A5 @2 |
2 | 3–2 | +331 | 194 | 185 | −9 | Austin Shin(GM) (A1) | 1W:566-348:A4 | replies vs. A3 @1 |
3 | 3–2 | +314 | 187 | 187 | +0 | Harshan Lamabadusuriya(GM) (A3) | 2L:457-479:A8 | starts vs. A1 @1 |
4 | 3–2 | +92 | 180 | 191 | +11 | Rafal Dominiczak (A5) | 1L:352-510:A7 | starts vs. A2 @2 |
5 | 2–3 | −123 | 172 | 175 | +3 | Bob Violett(Exp) (A7) | 2W:510-352:A5 | replies vs. A4 @4 |
6 | 2–3 | −279 | 173 | 176 | +3 | Craig Solomons (A6) | 2W:404-356:A2 | replies vs. A8 @3 |
7 | 2–3 | −391 | 183 | 172 | −11 | Rik Kennedy(Exp) (A4) | 2L:348-566:A1 | starts vs. A7 @4 |
8 | 1–4 | −236 | 169 | 157 | −12 | Calum Edwards(Exp) (A8) | 1W:479-457:A3 | starts vs. A6 @3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.