Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +250 | 180 | 226 | +46 | Rafal Dominiczak (A5) | 2W:465-385:A8 | replies vs. A3 @3 |
2 | 2–0 | +244 | 194 | 221 | +27 | Austin Shin(GM) (A1) | 2W:529-410:A7 | replies vs. A6 @1 |
3 | 2–0 | +158 | 192 | 235 | +43 | David Webb(GM) (A2) | 2W:509-411:A4 | replies vs. A7 @2 |
4 | 1–1 | +152 | 187 | 183 | −4 | Harshan Lamabadusuriya(GM) (A3) | 1W:529-317:A6 | starts vs. A5 @3 |
5 | 1–1 | −30 | 172 | 184 | +12 | Bob Violett(Exp) (A7) | 1L:410-529:A1 | starts vs. A2 @2 |
6 | 0–2 | −205 | 169 | 137 | −32 | Calum Edwards(Exp) (A8) | 1L:385-465:A5 | replies vs. A4 @4 |
7 | 0–2 | −268 | 183 | 136 | −47 | Rik Kennedy(Exp) (A4) | 1L:411-509:A2 | starts vs. A8 @4 |
8 | 0–2 | −301 | 173 | 130 | −43 | Craig Solomons (A6) | 2L:317-529:A3 | starts vs. A1 @1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.