Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 316 | 486 | Rik Kennedy(Exp) (A4) | Rafal Dominiczak (A5) |
2 | 317 | 529 | Craig Solomons (A6) | Harshan Lamabadusuriya(GM) (A3) |
6 | 317 | 492 | Bob Violett(Exp) (A7) | Rik Kennedy(Exp) (A4) |
6 | 333 | 449 | Calum Edwards(Exp) (A8) | Craig Solomons (A6) |
7 | 341 | 461 | Harshan Lamabadusuriya(GM) (A3) | Rik Kennedy(Exp) (A4) |
4 | 344 | 447 | Austin Shin(GM) (A1) | Rafal Dominiczak (A5) |
5 | 348 | 566 | Rik Kennedy(Exp) (A4) | Austin Shin(GM) (A1) |
3 | 348 | 518 | Bob Violett(Exp) (A7) | David Webb(GM) (A2) |
5 | 352 | 510 | Rafal Dominiczak (A5) | Bob Violett(Exp) (A7) |
5 | 356 | 404 | David Webb(GM) (A2) | Craig Solomons (A6) |
8 | 357 | 508 | Bob Violett(Exp) (A7) | Calum Edwards(Exp) (A8) |
4 | 367 | 448 | Bob Violett(Exp) (A7) | Harshan Lamabadusuriya(GM) (A3) |
7 | 370 | 414 | Rafal Dominiczak (A5) | Craig Solomons (A6) |
1 | 372 | 461 | Craig Solomons (A6) | Bob Violett(Exp) (A7) |
6 | 374 | 547 | David Webb(GM) (A2) | Rafal Dominiczak (A5) |
3 | 375 | 478 | Rafal Dominiczak (A5) | Harshan Lamabadusuriya(GM) (A3) |
7 | 376 | 483 | David Webb(GM) (A2) | Austin Shin(GM) (A1) |
2 | 385 | 465 | Calum Edwards(Exp) (A8) | Rafal Dominiczak (A5) |
7 | 389 | 444 | Bob Violett(Exp) (A7) | Calum Edwards(Exp) (A8) |
8 | 393 | 431 | Rafal Dominiczak (A5) | Austin Shin(GM) (A1) |
4 | 396 | 450 | Craig Solomons (A6) | Rik Kennedy(Exp) (A4) |
6 | 399 | 530 | Harshan Lamabadusuriya(GM) (A3) | Austin Shin(GM) (A1) |
3 | 409 | 437 | Austin Shin(GM) (A1) | Craig Solomons (A6) |
2 | 410 | 529 | Bob Violett(Exp) (A7) | Austin Shin(GM) (A1) |
2 | 411 | 509 | Rik Kennedy(Exp) (A4) | David Webb(GM) (A2) |
3 | 411 | 452 | Calum Edwards(Exp) (A8) | Rik Kennedy(Exp) (A4) |
1 | 414 | 539 | Calum Edwards(Exp) (A8) | Austin Shin(GM) (A1) |
4 | 426 | 438 | Calum Edwards(Exp) (A8) | David Webb(GM) (A2) |
1 | 437 | 497 | Harshan Lamabadusuriya(GM) (A3) | David Webb(GM) (A2) |
8 | 455 | 492 | Harshan Lamabadusuriya(GM) (A3) | Craig Solomons (A6) |
5 | 457 | 479 | Harshan Lamabadusuriya(GM) (A3) | Calum Edwards(Exp) (A8) |
8 | 460 | 515 | David Webb(GM) (A2) | Rik Kennedy(Exp) (A4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.