Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 566 | 348 | Austin Shin(GM) (A1) | Rik Kennedy(Exp) (A4) |
6 | 547 | 374 | Rafal Dominiczak (A5) | David Webb(GM) (A2) |
1 | 539 | 414 | Austin Shin(GM) (A1) | Calum Edwards(Exp) (A8) |
6 | 530 | 399 | Austin Shin(GM) (A1) | Harshan Lamabadusuriya(GM) (A3) |
2 | 529 | 410 | Austin Shin(GM) (A1) | Bob Violett(Exp) (A7) |
2 | 529 | 317 | Harshan Lamabadusuriya(GM) (A3) | Craig Solomons (A6) |
3 | 518 | 348 | David Webb(GM) (A2) | Bob Violett(Exp) (A7) |
8 | 515 | 460 | Rik Kennedy(Exp) (A4) | David Webb(GM) (A2) |
5 | 510 | 352 | Bob Violett(Exp) (A7) | Rafal Dominiczak (A5) |
2 | 509 | 411 | David Webb(GM) (A2) | Rik Kennedy(Exp) (A4) |
8 | 508 | 357 | Calum Edwards(Exp) (A8) | Bob Violett(Exp) (A7) |
1 | 497 | 437 | David Webb(GM) (A2) | Harshan Lamabadusuriya(GM) (A3) |
6 | 492 | 317 | Rik Kennedy(Exp) (A4) | Bob Violett(Exp) (A7) |
8 | 492 | 455 | Craig Solomons (A6) | Harshan Lamabadusuriya(GM) (A3) |
1 | 486 | 316 | Rafal Dominiczak (A5) | Rik Kennedy(Exp) (A4) |
7 | 483 | 376 | Austin Shin(GM) (A1) | David Webb(GM) (A2) |
5 | 479 | 457 | Calum Edwards(Exp) (A8) | Harshan Lamabadusuriya(GM) (A3) |
3 | 478 | 375 | Harshan Lamabadusuriya(GM) (A3) | Rafal Dominiczak (A5) |
2 | 465 | 385 | Rafal Dominiczak (A5) | Calum Edwards(Exp) (A8) |
7 | 461 | 341 | Rik Kennedy(Exp) (A4) | Harshan Lamabadusuriya(GM) (A3) |
1 | 461 | 372 | Bob Violett(Exp) (A7) | Craig Solomons (A6) |
3 | 452 | 411 | Rik Kennedy(Exp) (A4) | Calum Edwards(Exp) (A8) |
4 | 450 | 396 | Rik Kennedy(Exp) (A4) | Craig Solomons (A6) |
6 | 449 | 333 | Craig Solomons (A6) | Calum Edwards(Exp) (A8) |
4 | 448 | 367 | Harshan Lamabadusuriya(GM) (A3) | Bob Violett(Exp) (A7) |
4 | 447 | 344 | Rafal Dominiczak (A5) | Austin Shin(GM) (A1) |
7 | 444 | 389 | Calum Edwards(Exp) (A8) | Bob Violett(Exp) (A7) |
4 | 438 | 426 | David Webb(GM) (A2) | Calum Edwards(Exp) (A8) |
3 | 437 | 409 | Craig Solomons (A6) | Austin Shin(GM) (A1) |
8 | 431 | 393 | Austin Shin(GM) (A1) | Rafal Dominiczak (A5) |
7 | 414 | 370 | Craig Solomons (A6) | Rafal Dominiczak (A5) |
5 | 404 | 356 | Craig Solomons (A6) | David Webb(GM) (A2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.