Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 218 | 566 | 348 | Austin Shin(GM) (A1) | Rik Kennedy(Exp) (A4) |
2 | 212 | 529 | 317 | Harshan Lamabadusuriya(GM) (A3) | Craig Solomons (A6) |
6 | 175 | 492 | 317 | Rik Kennedy(Exp) (A4) | Bob Violett(Exp) (A7) |
6 | 173 | 547 | 374 | Rafal Dominiczak (A5) | David Webb(GM) (A2) |
3 | 170 | 518 | 348 | David Webb(GM) (A2) | Bob Violett(Exp) (A7) |
1 | 170 | 486 | 316 | Rafal Dominiczak (A5) | Rik Kennedy(Exp) (A4) |
5 | 158 | 510 | 352 | Bob Violett(Exp) (A7) | Rafal Dominiczak (A5) |
8 | 151 | 508 | 357 | Calum Edwards(Exp) (A8) | Bob Violett(Exp) (A7) |
6 | 131 | 530 | 399 | Austin Shin(GM) (A1) | Harshan Lamabadusuriya(GM) (A3) |
1 | 125 | 539 | 414 | Austin Shin(GM) (A1) | Calum Edwards(Exp) (A8) |
7 | 120 | 461 | 341 | Rik Kennedy(Exp) (A4) | Harshan Lamabadusuriya(GM) (A3) |
2 | 119 | 529 | 410 | Austin Shin(GM) (A1) | Bob Violett(Exp) (A7) |
6 | 116 | 449 | 333 | Craig Solomons (A6) | Calum Edwards(Exp) (A8) |
7 | 107 | 483 | 376 | Austin Shin(GM) (A1) | David Webb(GM) (A2) |
3 | 103 | 478 | 375 | Harshan Lamabadusuriya(GM) (A3) | Rafal Dominiczak (A5) |
4 | 103 | 447 | 344 | Rafal Dominiczak (A5) | Austin Shin(GM) (A1) |
2 | 98 | 509 | 411 | David Webb(GM) (A2) | Rik Kennedy(Exp) (A4) |
1 | 89 | 461 | 372 | Bob Violett(Exp) (A7) | Craig Solomons (A6) |
4 | 81 | 448 | 367 | Harshan Lamabadusuriya(GM) (A3) | Bob Violett(Exp) (A7) |
2 | 80 | 465 | 385 | Rafal Dominiczak (A5) | Calum Edwards(Exp) (A8) |
1 | 60 | 497 | 437 | David Webb(GM) (A2) | Harshan Lamabadusuriya(GM) (A3) |
8 | 55 | 515 | 460 | Rik Kennedy(Exp) (A4) | David Webb(GM) (A2) |
7 | 55 | 444 | 389 | Calum Edwards(Exp) (A8) | Bob Violett(Exp) (A7) |
4 | 54 | 450 | 396 | Rik Kennedy(Exp) (A4) | Craig Solomons (A6) |
5 | 48 | 404 | 356 | Craig Solomons (A6) | David Webb(GM) (A2) |
7 | 44 | 414 | 370 | Craig Solomons (A6) | Rafal Dominiczak (A5) |
3 | 41 | 452 | 411 | Rik Kennedy(Exp) (A4) | Calum Edwards(Exp) (A8) |
8 | 38 | 431 | 393 | Austin Shin(GM) (A1) | Rafal Dominiczak (A5) |
8 | 37 | 492 | 455 | Craig Solomons (A6) | Harshan Lamabadusuriya(GM) (A3) |
3 | 28 | 437 | 409 | Craig Solomons (A6) | Austin Shin(GM) (A1) |
5 | 22 | 479 | 457 | Calum Edwards(Exp) (A8) | Harshan Lamabadusuriya(GM) (A3) |
4 | 12 | 438 | 426 | David Webb(GM) (A2) | Calum Edwards(Exp) (A8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.